Share
Safello Group AB
Ticker
SFL
ISIN
SE0015346895
Number of shares
20 449 600
Number of shares(fully diluted)
21 440 668
For current share price, please follow this link.
The shares in Safello Group AB have been issued in accordance with Swedish law. All shares are fully paid and freely transferable. There is only one share class. Each share entitles the shareholder to one (1) vote at the Annual General Meeting. The number of shares issued in the Company is 20,449,600 and the share capital amounts to SEK 1,022,480.
Shareholder | % Capital | % Votes | Shares |
---|---|---|---|
FRANK SCHUIL BV (1) | 19.71% | 19.71% | 4,031,260 |
WSC III LP | 11.59% | 11.59% | 2,370,749 |
JOHANSSON, JOAKIM (2) | 10.25% | 10.25% | 2,095,200 |
NORTHZONE VII L.P | 6.73% | 6.73% | 1,375,425 |
OLDENBURG, EMIL | 5.89% | 5.89% | 1,203,662 |
BROWN BROTHERS HARRIMAN & CO | 5.37% | 5.37% | 1,097,291 |
NORDNET PENSIONSFÖRSÄKRING AB | 4.61% | 4.61% | 943,422 |
IBKR FINANCIAL SERVICES AG | 2.80% | 2.80% | 572,100 |
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION | 2.52% | 2.52% | 515,417 |
BNY MELLON NA | 2.47% | 2.47% | 505,379 |
Total top 10 | 71.93% | 71.93% | 14,709,905 |
Others | 28.07% | 28.07% | 5,739,695 |
Total | 100.00% | 100.00% | 20,449,600 |
Notes
(1) Frank Schuil holds 100% of Frank Schuil BV. Frank Schuil also holds 60,812 shares privately.
(2) Joakim Johansson holds 500 000 shares via a Capital Insurance Scheme
Event | Decision date | Subscription price (SEK) | Change in number of shares | Total number of shares | Change in equity (SEK) | Total equity (SEK) | Quota (SEK) |
---|---|---|---|---|---|---|---|
New issue | 16 Apr 2021 | 13.50 | 3,000,000 | 20,449,600 | 150,000 | 1,022,480 | 0.05 |
New issue (acquisition) | 31 Mar 2021 | 13.50 | 500,000 | 17,449,600 | 25,000 | 872,480 | 0.05 |
Share split 1:160 | 12 Mar 2021 | - | 16,843,665 | 16,949,600 | - | 847,480 | 0.05 |
Bonus issue | 12 Mar 2021 | - | - | 105,935 | 741,545 | 847,480 | 8.00 |
New issue | 16 Dec 2020 | 1,600 | 6,810 | 105,935 | 6,810 | 105,935 | 1.00 |
Nasdaq First North Growth Market is an alternative market, operated by the different exchanges within Nasdaq. It does not have the legal status as an EU-regulated market.
Companies at Nasdaq First North Growth Market are subject to the rules of Nasdaq First North Growth Market and not the legal requirements for admission to trading on a regulated market. The risk in such an investment may be higher than on the main market.